NutriHerb selects raw materials from superior quality producing areas around the world so as to guarantee these sources are efficiency and safety.
Professional in supplying plant extract of good quality, NutriHerb is a well-known China plant extract manufacturer and supplier. Please feel free to make contact with our factory.
No | Product Name | Specification | Details |
---|---|---|---|
1 | Acacia bark extract | 10% or Extract Ratio | More |
2 | Acai Berry Extract | Ratio Extract 5:1, 10:1 | More |
3 | Acerola cherry Extract | Vitamin C 17%, 25% | More |
4 | Aescin | 98% HPLC | More |
5 | Allicin | 1-98% HPLC | More |
7 | Alpha Lipoic acid | 99% HPLC | More |
8 | American Ginseng Extract | Total saponins 10%-98% | More |
9 | Aescin | 98% HPLC | More |
10 | Andrographolide | 98% HPLC | More |
11 | Angelica sinensis extract | Ligustilides 1%-5% | More |
12 | Apigenin | 1.2%, 3%, 90%, 98% HPLC | More |
13 | Apple extract | Phloridzin 10%~98%,Phloretin 10%~98% | More |
14 | Arbutin | 99% HPLC | More |
17 | Aescin | 20%-98% HPLC | More |
18 | Artichoke Extract | 2.5%, 5% cynarin | More |
19 | Ashwagandha Extract | Withanolides 1.5% 2.5% 3% 5% | More |
20 | Astaxanthin | 1-98% HPLC | More |
21 | ASU,Avocado Soybean Unsaponifiables | 35%,50%,60% | More |
22 | Baicalin | 85%,95%,98% | More |
23 | Berberine HCL | 97%-99% | More |
24 | Bergenin | 98% 99% HPLC | More |
25 | Bilberry Extract | 25% Anthocyanidins | More |
26 | Bitter Melon Extract | saponins 5% -20% | More |
27 | Black Cohosh Extract | Triterpene Glycosides 2.5%, 5.0% 8.0% | More |
28 | Black currant extract | 25% 30%Anthocyanidins | More |
29 | Black rice extract | UV 5-25% (Anthocyanidins), 98% (Anthocyanin) | More |
30 | Black Tea extract | 10-40% Theaflavin, Polyphenols 10-95% | More |
31 | Blueberry Extract | Anthocyanidin5%-25% | More |
32 | Boswelia Serrata Extract | 40%-90% Boswellic Acid | More |
33 | Cactus Extract | 10:1,20:1 and etc. | More |
34 | Caffeic acid | 98% HPLC | More |
35 | Camptothecin | 98%HPLC | More |
36 | Cantharidin | 98%HPLC | More |
37 | Capsaicin | 99%HPLC | More |
38 | Carnosic acid | 5%--50% HPLC | More |
39 | Cat's Claw Extract | 3-5% Alkaloids HPLC | More |
40 | Chamomile Extract | Apigenin 1-98%HPLC | More |
41 | Chondroitin sulfate | CPC≥85%, 90%, 95%; HPLC≥85%, 90%, 95% | More |
42 | Cinnamon Bark Extract | 5%--15%Cinnamic acid,5%--10%polyphenol | More |
43 | Cistanche tubulosa Extract | 10:1,20:1 and more | More |
44 | Citrus Aurantium Extract | 6%-95%Synephrine,30%-90%PMFs | More |
45 | Citrus Bioflavonoid | bioflavonoids 30%-90% | More |
46 | Coenzyme Q10 | 98% HPLC | More |
47 | Cordyceps Sinensis Extract | 20% ~ 50% Polysacchrides | More |
48 | Cranberry Extract | 10%-70% OPC | More |
49 | Curcumin | 10% 20% 95% 98% HPLC | More |
50 | Cycloastragenol | 98% HPLC | More |
51 | Cytisine | 98% HPLC | More |
52 | Dandelion Extract | 5%-30% Flavones | More |
53 | Dihydromyricetin | 98% HPLC | More |
54 | Diosgenin | 98% HPLC | More |
55 | Diosmin | 90% HPLC,EP &BP | More |
56 | Ecdysone | 85%, 90%, 95% | More |
57 | Echinacea purpurea extract | 4%-7% Polyphenols(UV) | More |
58 | Elderberry extract | 1-25% Anthocyanidins | More |
59 | Ellagic acid | 40%, 50% 90%,95%HPLC | More |
60 | Emodin | 50%~98% HPLC | More |
61 | Esculin hydrate | 98% HPLC | More |
62 | Eucommia Leaf Extract | Chlorogenic acid 5-99% | More |
63 | Evening Primrose Oil | GLA 9% 12% | More |
64 | Fennel Extract | Shikimic Acid 98% | More |
65 | Ferulic acid | 99% HPLC | More |
66 | Feverfew Extract | Parthenolide 0.5% ;0.8% | More |
67 | Fisetin | 98% HPLC | More |
68 | Flax lignans | 20% 40% HPLC | More |
69 | Flax Seed Extract | 20%-60% Lignans | More |
71 | Garcinia Cambogia Extract | Hydroxycitric Acid (HCA) 50%.60% | More |
72 | Genistein | 98% HPLC | More |
73 | Gentiopicrin | 98% HPLC | More |
74 | Gingerol | 3% 5% HPLC | More |
75 | Ginkgo biloba extract | Ginkgo flavone Glycosides 24% / Terpene Lactones 6% | More |
76 | Glabridin | 40%,90% 98% HPLC | More |
77 | Goji Berry Extract | Polysaccharides 50% | More |
78 | Gotu Kola Extract | Asiaticoside: 10%, 30%, 40%, 50% | More |
79 | Grape Seed Extract | Proanthocyanidins 95%, 99% UV | More |
80 | Grapefruit Seed Extract | Naringin 98% .4:1,10:1 and more | More |
81 | Graviola extract | 10:1,20:1, 4%-40% Flavones(UV) | More |
82 | Green Coffee Bean Extract | Chlorogenic acid 50%,60% | More |
83 | Green Tea Extract | Total Polyphenols 50% ~ 98% | More |
84 | Gynostemma Extract | Gypenosides 20%-80%, 95%, 98% UV | More |
85 | Hawthorn Leaf Extract | Vitexin 2%(HPLC),Vitexin-2-rhamnoside Flavones 5%-30%(UV) | More |
86 | Hemp seed extract | 10:1 20:1TLC | More |
87 | Herba Houttuyniae Extract | Ratio Extract 10:1,20:1 and etc. | More |
88 | Hesperetin | 98% HPLC | More |
89 | Hiliedum | 98% HPLC | More |
90 | Ho Shou Wu extract | 10:1, 20:1 | More |
91 | Honeysuckle Extract | 10%-98% Chlorogenic Acid | More |
92 | Hops Extract | 5%-20% Flavones, 5%, 10% 90% 98% Xanthohumol | More |
93 | Horsetail Extract | silicate ≥7%,Ratio Extract : 5:1, 10:1,20:1, | More |
94 | Huperzine A | 1% 5% 98% HPLC | More |
95 | Hydroxycinnamic acid | 98% HPLC | More |
96 | Icariin | 1-98% HPLC | More |
97 | Ivy leaf extract | 5% ~ 40% Hederacoside C | More |
98 | kaempferol | 98% HPLC | More |
99 | Kava Extract | 30%, 40%, 70%, 80% | More |
100 | Kelp Extract | Fucoxanthin 10%-80% | More |
FEATURED PRODUCTS
NutriHerb supplies a comprehensive range of functional ingredients to meet varying needs for Nutraceutical,Food&Beverage,Formulators and Beauty Care etc.
No | Product Name | Specification | Details |
---|---|---|---|
1 | Adenosine Triphosphate | 98% HPLC | More |
2 | Argireline | 99% HPLC | More |
3 | Chitosan | 85% 90% 95% | More |
4 | Dexpanthenol | 99% HPLC | More |
5 | DL-Malic acid | 99% HPLC | More |
6 | DMPS | 98%Titration | More |
7 | DMSA | 98% HPLC | More |
8 | D-Pinitol | 95% HPLC | More |
9 | GABA | 99% HPLC | More |
10 | Glucosamine Hydrochloride | 99% HPLC | More |
11 | Glucosamine Sulfate | 90%,95% HPLC | More |
12 | Glucosamine Sulfate 2KCL | 99% HPLC | More |
13 | Glutathione | 99% HPLC | More |
15 | Idebenone | 99% HPLC | More |
17 | INOSITOL | 99% HPLC | More |
18 | L-Carnitine | 99% HPLC | More |
19 | L-Carnosine | 99% HPLC | More |
20 | N-Acetyl-D-Glucosamine | 99% HPLC | More |
21 | N-acetylneuraminic acid | 99% HPLC | More |
22 | 3,3'-Diindolylmethane | 99% HPLC | More |
FEATURED PRODUCTS
NutriHerb has been devoted to natural colors for several years, and we have set up a strict quality control system starting from raw material selection to finished product storage.We are specialized in producing and exporting the natural colorant which widely used in food additive and beverage.Based on superior quality ,competitive price and excellent sales service.
No | Product Name | Specification | Details |
---|---|---|---|
1 | Alkannin | 98% HPLC | More |
2 | Beta-Carotene | 1%-98% HPLC | More |
3 | Black carrot pigment | EV60 | More |
4 | Blueberry pigment | EV30,60 | More |
5 | Capsicum oleoresin | 1%.2%,3%,10%,20, 40% | More |
6 | Carthamin | EV50-200 | More |
7 | Chlorophyll | Chorophyll liquid 10% 14% HPLC, Sodium copper chlorophyllin 10~99% HPLC | More |
8 | Gardenia blue | EV10-150 | More |
9 | Gardenia green | EV40-150 | More |
10 | Gardenia yellow | EV 10-550 | More |
11 | Grape Skin Pigment | EV20,40,60 | More |
12 | Lac Dye Red | Powder:E130-160 Water soluble:E70-160 | More |
13 | Lutein | 5%, 10%, 20%, 50%, 98% HPLC/ UV | More |
14 | Monascus red | EV80-150 | More |
15 | Monascus Yellow | EV10-30 | More |
16 | Morin | 98% UV | More |
17 | Paprika red | EV100~250 | More |
18 | Perilla Red Colour | E10 | More |
19 | Purple Corn Color | E10 | More |
20 | Purple Sweet Potato Red Color | EV30-80 | More |
21 | Radish red Pigment | E10-90 | More |
22 | Red Cabbage Color | EV20,40,60 | More |
23 | Spirulina blue | 99% | More |
24 | Strawberry red pigment | E20 | More |
FEATURED PRODUCTS
NutriHerb's fruit and vegetable powder, making efforts for your health. We'll develop fruit powder which can meet different level and request, coordinate to research product application in food and beverage etc fields.Professional in supplying fruit vegetable powder of good quality, NutriHerb is a well-known China fruit vegetable powder manufacturer and supplier. Please feel free to make contact with our factory.
No | Product Name | Specification | Details |
---|---|---|---|
1 | Acai Berry Powder | Spray Drying/Freeze drying | More |
2 | Acerola Powder | Spray Drying/Freeze drying | More |
3 | Alfalfa Powder | Air Drying/Spray Drying | More |
4 | Almond powder | Air Drying/Spray Drying | More |
5 | Aloe powder | Spray Drying/Freeze drying | More |
6 | Barley Grass Powder | Air Drying/Spray Drying | More |
7 | Red Beet Root Powder | Air Drying/Spray Drying | More |
8 | Bilberry Powder | Spray Drying/Freeze drying | More |
9 | Blackberry powder | Spray Drying/Freeze drying | More |
10 | Blueberry Powder | Spray Drying/Freeze drying | More |
11 | Broccoli powder | Air Drying/Spray Drying | More |
12 | Cabbage Powder | Air Drying/Spray Drying | More |
13 | Carrot Powder | Air Drying/Spray Drying | More |
14 | Chlorella powder | 60% Protein,Food Grade | More |
15 | Cucumber powder | Air Drying/Spray Drying | More |
16 | Ginger powder | Air Drying/Spray Drying | More |
17 | Indigo Powder | Spray Drying | More |
18 | Jujube powder | Air Drying/Spray Drying | More |
19 | Konjaku Powder | Spray Drying | More |
20 | Matcha Green Tea Powder | 300-3000mesh | More |
21 | Noni Powder | Spray Drying | More |
22 | Papaya powder | Air Drying/Spray Drying | More |
23 | Pumpkin powder | Air Drying/Spray Drying | More |
24 | Spinach powder | Air Drying/Spray Drying | More |
25 | Spirulina Powder | 60% Protein,Food Grade | More |
26 | Strawberry powder | Spray Drying | More |
27 | Sweet potato powder | Air Drying/Spray Drying | More |
28 | Taro powder | Air Drying/Spray Drying | More |
29 | Wheat Grass Powder | Air Drying/Spray Drying | More |
30 | Yam powder | Air Drying/Spray Drying | More |
FEATURED PRODUCTS
Nanjing NutriHerb BioTech Co.,Ltd is known as The Leader in Quality Assurance for providing dried herbs in the professional healthcare industry. Nothing is more important to us than the quality of our products.You can count on NutriHerb to consistently supply the finest quality dried herbs, and provide clinically effective products and formulas to our customers.
No | Product Name | Specification |
---|---|---|
1 | Black Pepper | Dried and chopped |
2 | Caraway Seed | Dried and chopped |
3 | Celery Seed | Dried and chopped |
4 | Cinnamon | Dried and chopped |
5 | Clove | Dried and chopped |
6 | Fennel Seed | Dried and chopped |
7 | Garlic | Dried and chopped |
8 | Ginger | Dried and chopped |
9 | Horse Radish | Dried and chopped |
10 | Lemon Grass | Dried and chopped |