Natural Pigment
NutriHerb has been devoted to natural colors for several years, and we have set up a strict quality control system starting from raw material selection to finished product storage.We are specialized in producing and exporting the natural colorant which widely used in food additive and beverage.Based on superior quality ,competitive price and excellent sales service.
No | Product Name | Specification | Details |
---|---|---|---|
1 | Alkannin | 98% HPLC | More |
2 | Beta-Carotene | 1%-98% HPLC | More |
3 | Black carrot pigment | EV60 | More |
4 | Blueberry pigment | EV30,60 | More |
5 | Capsicum oleoresin | 1%.2%,3%,10%,20, 40% | More |
6 | Carthamin | EV50-200 | More |
7 | Chlorophyll | Chorophyll liquid 10% 14% HPLC, Sodium copper chlorophyllin 10~99% HPLC | More |
8 | Gardenia blue | EV10-150 | More |
9 | Gardenia green | EV40-150 | More |
10 | Gardenia yellow | EV 10-550 | More |
11 | Grape Skin Pigment | EV20,40,60 | More |
12 | Lac Dye Red | Powder:E130-160 Water soluble:E70-160 | More |
13 | Lutein | 5%, 10%, 20%, 50%, 98% HPLC/ UV | More |
14 | Monascus red | EV80-150 | More |
15 | Monascus Yellow | EV10-30 | More |
16 | Morin | 98% UV | More |
17 | Paprika red | EV100~250 | More |
18 | Perilla Red Colour | E10 | More |
19 | Purple Corn Color | E10 | More |
20 | Purple Sweet Potato Red Color | EV30-80 | More |
21 | Radish red Pigment | E10-90 | More |
22 | Red Cabbage Color | EV20,40,60 | More |
23 | Spirulina blue | 99% | More |
24 | Strawberry red pigment | E20 | More |
Get Our Product List
For more product details ,pls download our product list